Colonizing Mars.
Organizations who've mentioned colonizing Mars; with planned date of colonization.
Organizations who've mentioned developing technologies for Mars colonization.
Organizations who've mentioned visiting or exploring Mars.
Note: only optimal transfer times shown. Actual times could be a month different if suboptimal. Delta-V values between 2010 and 2040 use a more accurate calculator that assumes a LEO. Also see this offsite table.
Launch | Arrival | Δv | Launches |
---|---|---|---|
1960 Oct | - | 1M No.1, 1M No.2 | |
1962 Oct | 2MV-4 No.1, Mars 1, 2MV-3 No.1 | ||
1964 Nov | Mariner 3, Mariner 4, Zond 2 | ||
1967 Jan | - | ||
1969 Mar | Mariner 6, 2M No.521, Mariner 7, 2M No.522 | ||
1971 May | Mariner 8, Kosmos 419, Mars 2, Mars 3, Prop-M Rover rover, Mariner 9 | ||
1973 Jul | Mars 4, Mars 5, Mars 6, Mars 7 | ||
1975 Aug | Viking 1, Viking 2 | ||
1977 Oct | - | ||
1979 Dec | - | ||
1982 Feb | - | ||
1984 Apr | - | ||
1986 Jun | - | ||
1988 Jul | Phobos 1, Phobos 2 | ||
1990 Aug | - | ||
1992 Sep | Mars Observer | ||
1994 Oct | - | ||
1996 Nov | Mars Global Surveyor, Mars 96, Mars Pathfinder, Sojourner | ||
1998 Dec | Nozomi, Mars Climate Orbiter, Mars Polar Lander, Deep Space 2 | ||
2001 Apr | Mars Odyssey | ||
2003 Jun | Mars Express, Beagle 2, Spirit, Opportunity | ||
2005 Aug | Mars Reconnaissance Orbiter | ||
2007 Sep | Phoenix | ||
2009 Oct | - | ||
2011 Nov 15 | 2012 Jun 26 | 3.70 km/s | Fobos-Grunt, Yinghuo-1, Curiosity |
2013 Dec 22 | 2014 Jul 18 | 3.60 km/s | Mangalyaan, Maven |
2016 Feb 14 | 2016 Aug 8 | 3.60 km/s | ExoMars Trace Gas Orbiter, Schiaparelli EDM lander |
2018 May 10 | 2018 Sep 15 | 3.75 km/s | InSight, MarCO |
2020 Jul 18 | 2020 Dec 9 | 3.96 km/s | Emirates Mars Mission, Perseverance, Tianwen-1 |
2022 Aug 25 | 2022 Jul 11 | 3.98 km/s | - |
2024 Oct 1 | 2025 Aug 1 | 3.80 km/s | EscaPADE, Kazachok?, Mangalyaan 2, Mars-Grunt?, Phootprint?, TEREX |
2026 Oct 23 | 2027 Jul 22 | 3.69 km/s | Icebreaker Life?, Mars Exploration Ice Mapper?, Martian Moons Exploration, Next Mars Orbiter?, SpaceX Cargo Mission 1? |
2028 Nov 29 | 2029 Sep 29 | 3.59 km/s | ERO?, Rosalind Franklin?, Tianwen-3, SpaceX Cargo Mission 2? |
2031 Jan 22 | 2031 Aug 2 | 3.60 km/s | DePhine?, Mangalyaan 3?, SpaceX Crewed Mission? |
2033 Apr 17 | 2033 Oct 10 | 3.60 km/s | - |
2035 Jun 26 | 2036 Jan 4 | 3.64 km/s | - |
2037 Aug 18 | 2038 Aug 5 | 3.91 km/s | - |
2039 Sep 9 | 2040 Jul 9 | 3.95 km/s | - |
In-universe date in parens.